HERE IT IS! Beautiful, unrestricted, wooded acreage, minutes from Franklin, WV on Hoover Mtn. Perfect location to build your dream home on your own little slice of heaven. Enjoy privacy with easy access. Hunt on your own land. Clear a few trees and enjoy amazing views! Don't let this gem get away!
| MLS # | WVPT2000754 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 545 |
| Listing Provided By | Kline May Realty | Susan Elizabeth Conrad Melendez |
| Zoning | 004 |
|---|---|
| Acreage | 8.87 |
| Property View | Mountain, Trees, Woods |
| Lot Features | Hunting Available, Not In Development, Road Frontage, Secluded, Rural, Unrestricted, Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 370 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | SUGAR GROVE |
| Zip Code | 26815 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Elementary School | FRANKLIN |
| High School | PENDLETON COUNTY |
| Listing VS Median (in 26815) | |
Price: $69,900 low | high Med: $134,900 On site: 545 low | high Med: 26 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | SUGAR GROVE |
| Zip Code | 26815 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Elementary School | FRANKLIN |
| High School | PENDLETON COUNTY |
| Listing VS Median (in 26815) | |
Price: $69,900 low | high Med: $134,900 On site: 545 low | high Med: 26 | |