Come home to Franklin, WV! You will want to check out this charming home walking distance to all downtown Franklin has to offer. From the front porch soak in the mountain views. Enjoy the inviting back patio (perfect for entertaining) and the spacious back yard with room for gardening. An apple treeand elderberry bushes provide delicious juicy fruit and berries. The large detached garage provides storage for your tools, equipment, or seasonal items. A large mudroom with stackable washer and dryer is conveniently located as you enter from the patio. One bedroom on the main level and three upstairs. One bedroom is non conforming. Under cabinet lighting completes the kitchen charm. Well-maintained and updated! Come have a look!
| MLS # | WVPT2001276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1899 |
| Days On Site | 109 |
| Listing Provided By | Kline May Realty | Susan Elizabeth Conrad Melendez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 1 |
| Story(s) | 1.5 |
| Zoning | 101 |
| Acreage | 0.25 |
| Property View | City, Mountain |
| Cooling | Ductless/Mini-Split, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Wall Unit, Baseboard - Electric |
| Window Features | Casement, Double Hung |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Crushed Stone |
| Utilities | Electric Available, Above Ground, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 1110 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Elementary School | FRANKLIN |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCH |
| Listing VS Median (in 26807) | |
Price: $248,000 low | high Med: $420,000 sqft: 1,720 low | high Med: 2,443 $ / sqft: $144 low | high Med: $230 On site: 109 low | high Med: 188 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Elementary School | FRANKLIN |
| High School | PENDLETON COUNTY MIDDLE/HIGH SCH |
| Listing VS Median (in 26807) | |
Price: $248,000 low | high Med: $420,000 sqft: 1,720 low | high Med: 2,443 $ / sqft: $144 low | high Med: $230 On site: 109 low | high Med: 188 | |
![]() | $175,00018 Spruce StFranklin, WV 26807 |