As-is. Cash only, proof of funds required.A true find - too many positives to list.Remaining trash and debris will NOT be remove - interior or exterior.Will not last. NO escalation clauses permitted.
| MLS # | MDAL2015598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1921 |
| Days On Site | 10 |
| Listing Provided By | Julian Agency Real Estate | Giuliana M Van Tyne |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,292 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Kitchen - Table Space, Walk-in Closet(s), Wood Floors |
| Appliances | Oven/Range - Electric, Dishwasher, Range Hood, Washer, Dryer |
| Construction Materials | Shingle Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1016 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | W Cumberland Allegany County (MDAL3) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | WEST SIDE |
| High School | ALLEGANY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $12,000 low | high Med: $202,500 sqft: 1,292 low | high Med: 1,448 $ / sqft: $9 low | high Med: $145 On site: 10 low | high Med: 227.5 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | W Cumberland Allegany County (MDAL3) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | WEST SIDE |
| High School | ALLEGANY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $12,000 low | high Med: $202,500 sqft: 1,292 low | high Med: 1,448 $ / sqft: $9 low | high Med: $145 On site: 10 low | high Med: 227.5 | |