They don't make them like this anymore! This 1945 home has all the things you want in a home and is built to last! This beautiful brick cape cod home has 4 bedrooms, one on the main level, and 1.5 bathrooms. Real hardwood floors, with tile and laminate to mix it up a bit. The old radiators have been removed and mini splits have been added for that extra comfort we all long for. The wood stove insert in the fireplace gives you a nice view of the fire without all the backdraft and mess. On top of all that the location is amazing! Walking distance to school, shops, restaurants and the new down town pavilion. Family weekends have never been more fun and accessible!
| MLS # | WVGT2001440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1945 |
| Days On Site | 79 |
| Listing Provided By | Coldwell Banker Home Town Realty | Jessica M Hagerty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | 101 |
| Acreage | 0.36 |
| Property View | City, Mountain |
| Cooling | Ceiling Fan(s), Multi Units, Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air, Wall Unit, Wood Burn Stove |
| Interior Features | Attic, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Traditional, Stove - Wood, Walk-in Closet(s), Wood Floors |
| Appliances | Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Block, Brick, Frame, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Additional Lot(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone, Gravel Driveway |
| Tax Annual Amount | 633 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $210,000 low | high Med: $200,000 sqft: 1,792 low | high Med: 868 $ / sqft: $117 low | high Med: $230 On site: 79 low | high Med: 79 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $210,000 low | high Med: $200,000 sqft: 1,792 low | high Med: 868 $ / sqft: $117 low | high Med: $230 On site: 79 low | high Med: 79 | |