Beautifully renovated lake access log cabin with a deeded dock slip in a quiet cove with private 29 acres of trails (ATVs/snowmobiles permitted). Recent renovations (approx. $200K) include new wrap around deck, new roof, re-stained siding, new kitchen with granite counters, new appliances, new bathrooms, new LVFs throughout the house, new 2 car garage doors, new mini-split heat and A/C units, and mostly new Pella windows and furniture. Selling fully furnished. Enjoy stargazing on a quiet street in front of a fire pit or in your private hot tub. Filtered lake views with the deeded dock slip across the street. Centrally located in the mid-lake area, close to ski resort, beach, and state parks.
| MLS # | MDGA2011804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1988 |
| Days On Site | 121 |
| Listing Provided By | XRealty.NET LLC | Norman S Domingo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 1.26 |
| Property View | Lake, Mountain |
| Cooling | Central A/C, Zoned, Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Zoned, Other |
| Interior Features | Butlers Pantry, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Exposed Beams, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Recessed Lighting, Skylight(s), Bathroom - Stall Shower, Store/Office, Upgraded Countertops, Whirl Pool/Hot Tub, Window Treatments |
| Window Features | Casement, Double Pane Windows, Skylights, Wood Frame |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Single, Range Hood, Refrigerator, Stove, Washer, Water Heater |
| Exterior Features | BBQ Grill, Hot Tub, Play Area, Other |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Other |
| Lot Features | Backs - Open Common Area, Backs to Trees, Private, Trees/Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 6699 |
|---|
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | PARADISE COVE |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PARADISE COVE) | |
Price: $999,999 low | high Med: $687,500 sqft: 2,240 low | high Med: 1,822 $ / sqft: $446 low | high Med: $357 On site: 121 low | high Med: 75.5 | |
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | PARADISE COVE |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in PARADISE COVE) | |
Price: $999,999 low | high Med: $687,500 sqft: 2,240 low | high Med: 1,822 $ / sqft: $446 low | high Med: $357 On site: 121 low | high Med: 75.5 | |