2 BEDROOM, 1 FULL BATH, 2 STORY HOME ON (0.44/AC), VINYL SIDING, DOUBLE LOT YARD WITH LARGE SHADE TREES. SHED & STORAGE CONTAINER, PAVED DRIVEWAY & METAL ROOF! UPGRADED DOUBLE-HUNG WINDOWS. FIRST FLOOR OFFERS COZY LIVING ROOM W GAS HEATER, KITCHEN WITH WALL-UNIT HEATER AND ALL APPLIANCES. HOT WATER HEATER. MUD ROOM, FULL BATH ON MAIN FLOOR. . 2ND FLOOR INCLUDES 2 CONNECTING BEDROOMS, ORIGINAL WOOD FLOOR & STORAGE ROOM. COVERED FRONT PORCH. LOCAL PRIMARY SCHOOL, CHURCHES AND CLOSE PROXIMITY TO OUTDOOR ACTIVITIES LIKE HIKING AND FISHING. CLOSE TO JENNINGS RANDOLPH LAKE, WV & DEEP CREEK LAKE, MD. LOW WV TAXES.
| MLS # | WVMI2004294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 82 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,036 |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 0.44 |
| Property View | Trees, Woods |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Other |
| Interior Features | Carpet, Ceiling Fan(s), Window Treatments |
| Window Features | Double Hung |
| Appliances | Refrigerator, Oven/Range - Gas, Washer, Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding, Aluminum Siding |
| Foundation Details | Block |
| Lot Features | Trees/Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Driveway |
| Tax Annual Amount | 403.31 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | ELK GARDEN |
| Zip Code | 26717 |
| Area | MINERAL WV |
| Community Name | ELK GARDEN |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in ELK GARDEN) | |
Price: $58,500 low | high Med: $604,250 sqft: 1,036 low | high Med: 1,618 $ / sqft: $56 low | high Med: $290 On site: 82 low | high Med: 91.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | ELK GARDEN |
| Zip Code | 26717 |
| Area | MINERAL WV |
| Community Name | ELK GARDEN |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in ELK GARDEN) | |
Price: $58,500 low | high Med: $604,250 sqft: 1,036 low | high Med: 1,618 $ / sqft: $56 low | high Med: $290 On site: 82 low | high Med: 91.5 | |