ATTENTION INVESTORS & COLLEGE FAMILIES! ?? Located just a short distance from Frostburg State University, 140 Bowery Street is a premier 1,700+ sq ft, 5-bedroom, 2-full-bathroom property offering incredible utility and high-yield potential! Registered as a city-inspected student rental since 2001, this versatile 2-story property is officially registered with the City of Frostburg as an up-down duplex (currently utilized as a single cohesive residence). The property is packed with heavy-duty mechanical and electrical upgrades, including a newly upgraded 200-amp overhead main service (2026), rewiring with two separate breaker panels (one for each level), Cat 5e ethernet wiring throughout, wired interconnected smoke detectors, double-hung vinyl windows, a durable metal roof, and gas forced air heat. Recent interior highlights feature a brand-new walk-in shower in the second-floor bath, flooring and fresh paint throughout! Appliances convey (refrigerator, stove, washer), and the rear alley access provides rare off-street parking for up to 5 vehicles. Whether you're looking for a multi-unit conversion, a proven rental asset, or housing for your student attending FSU, don't let this money maker pass you by-schedule your tour today!
| MLS # | MDAL2015548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 29 |
| Listing Provided By | Charis Realty Group | Allison R Candelas |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C1 |
| Acreage | 0.11 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Kitchen - Eat-In |
| Window Features | Double Hung, Vinyl Clad |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1179 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEALL |
| High School | MOUNTAIN RIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,000 low | high Med: $205,000 sqft: 1,704 low | high Med: 1,184 $ / sqft: $76 low | high Med: $173 On site: 29 low | high Med: 73 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | BEALL |
| High School | MOUNTAIN RIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,000 low | high Med: $205,000 sqft: 1,704 low | high Med: 1,184 $ / sqft: $76 low | high Med: $173 On site: 29 low | high Med: 73 | |
![]() | $134,90086 Oak StFrostburg, MD 21532 |