One owner, well maintained home. Single floor living. Paved driveway with one car detached garage. Enclosed back porch. Sunset views from the front of the house. No city taxes but public utilities! Short drive to city amenities. New metal roof on back porch and new gutters in 2025-2026.
| MLS # | MDAL2013590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1992 |
| Days On Site | 160 |
| Listing Provided By | Homes & Land Real Estate | Dennis W White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | ZRC |
| Acreage | 0.43 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1213 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | SE Allegany Allegany County (MDAL11) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | SOUTH PENN |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,900 low | high Med: $200,000 sqft: 1,040 low | high Med: 868 $ / sqft: $125 low | high Med: $230 On site: 160 low | high Med: 79 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | SE Allegany Allegany County (MDAL11) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | SOUTH PENN |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $129,900 low | high Med: $200,000 sqft: 1,040 low | high Med: 868 $ / sqft: $125 low | high Med: $230 On site: 160 low | high Med: 79 | |