Beautiful mountain views, 2.09 acres, and over 2,100 square feet of finished living space! This well-maintained ranch home in the Twin Oaks subdivision of Maysville offers the perfect combination of comfortable living and peaceful country surroundings. Built in 1996, this home features 1,092 square feet on the main level, plus an additional 1,092 square feet of finished living space in the basement, for approximately 2,184 square feet of total finished living space. The main level offers three bedrooms, one full bath, and a half bath, plus a functional galley-style kitchen with cabinetry extending to the ceiling for excellent storage. The finished basement provides additional living and entertaining space, a full bathroom, a wood-burning stove, and a dedicated cellar for additional storage. Enjoy year-round comfort with central heating and cooling and a new furnace. The roof was replaced in 2015, with additional repairs completed following a recent storm. Outside, you’ll find a large front yard and spacious fenced backyard, along with an outbuilding equipped with electric for additional storage, hobbies, or workshop space. But the true showstopper is the phenomenal mountain and countryside views! Enjoy sweeping views of rolling farmland and the surrounding mountains from the property and porches, with beautiful sunrises and sunsets that make this setting truly special. Imagine starting your morning with a cup of coffee on the porch while taking in the peaceful landscape, or ending the day watching the sunset over the mountains. Located in Maysville’s Twin Oaks subdivision, this property offers space, privacy, beautiful scenery, and comfortable living. See the views for yourself they’re even better in person!
| MLS # | WVGT2001536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1996 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Home Town Realty | Danielle Sisler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,184 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 2.09 |
| Property View | Mountain, Panoramic |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Wood Burn Stove |
| Interior Features | Attic, Entry Level Bedroom, Kitchen - Galley, Recessed Lighting, Stove - Wood, Wood Floors |
| Appliances | Microwave, Oven/Range - Electric, Refrigerator, Water Heater |
| Exterior Features | Gutter System, Exterior Lighting, Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Stick Built, Vinyl Siding, Stone |
| Foundation Details | Block |
| Lot Features | Front Yard, No Thru Street, Rear Yard, Rural |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 559 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | TWIN OAKS |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in TWIN OAKS) | |
Price: $250,000 low | high Med: $250,000 sqft: 2,184 low | high Med: 2,184 $ / sqft: $114 low | high Med: $114 On site: 21 low | high Med: 21 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | TWIN OAKS |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in TWIN OAKS) | |
Price: $250,000 low | high Med: $250,000 sqft: 2,184 low | high Med: 2,184 $ / sqft: $114 low | high Med: $114 On site: 21 low | high Med: 21 | |