NOW 'S THE TIME TO ENJOY THE BLUFFS OF THE POTOMAC WITH A SECTION OF THE RIVER RESERVED ONLY THE LANDOWNERS. WIDE STEPS LEAD DOWN TO THE RIVER...FLOATING, SWIMMING OR KAYAKING! NO NEED TO GET OUT TO OPEN THE GATES AS IT'S ACCESSIBLE WITH ELECTRONIC GATES. YOU'LL SEE PICNIC TABLES SCATTERED ALONG THE RIVER AND SEVERAL GRILLING STATIONS. THE USABLE 20 ACRE LOT IS GREAT FOR HIKING. INCLUDED IS A 2026 CAMPER WHICH IS FULLY EQUIPPED AND EASILY SLEEPS 4. THE PRIVATE SETTING ALSO HAS A PICNIC TABLE TO GRILL, ROAST MARSHMALLOWS OR ENJOY A CAMP-FIRE AS YOU ENJOY THE QUIET & SECLUDED SETTING. THE CAMPER IS A RECENT PURCHASE, WHICH ALSO CONVEYS, FULLY EQUIPED AND EASILY SLEEPS 4. THE PICNIC TABLE SETS 6-8. THERE'S PLENTY OF WOOD FOR THE STONE FIRE PIT...PERFECT FOR GRILLING HAMBURGERS & HOT DOGS & ROASTING MARSHMALLOWS. ATV'S WIND THROUGH SUBDIVISION IN THE SPRING, SUMMER & FALL, OFTEN MEETING AT THE RIVER. THE GATED BLUFFS OF THE POTOMAC RIVER SUBDIVISION IS FOR THE OWNERS & FRIENDS & FAMILY TO ENJOY.
| MLS # | WVHS2008116 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $700 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 30 |
| Listing Provided By | Pioneer Ridge Realty | Sheila G Judy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 400 |
| Story(s) | 1 |
| Zoning | NA |
| Acreage | 20.22 |
| Property View | Mountain, River |
| Cooling | Ceiling Fan(s), Window Unit(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Stall Shower, Built-Ins, Ceiling Fan(s), Combination Dining/Living, Window Treatments, Other |
| Window Features | Energy Efficient, Sliding |
| Furnished | Yes |
| Appliances | Built-In Microwave, Built-In Range, Microwave |
| Exterior Features | BBQ Grill, Awning(s), Secure Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Other, Vinyl Siding |
| Foundation Details | Other |
| Lot Features | Corner, Trees/Wooded, Secluded, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway, Private |
| Utilities | Electric Available, Propane, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 643.63 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | SPRINGFIELD |
| Zip Code | 26763 |
| Area | HAMPSHIRE WV |
| Community Name | THE BLUFFS ON THE POTOMAC |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Elementary School | ROMNEY |
| High School | HAMPSHIRE |
| Listing VS Median (in THE BLUFFS ON THE POTOMAC) | |
Price: $189,900 low | high Med: $189,900 sqft: 400 low | high Med: 400 $ / sqft: $475 low | high Med: $475 On site: 30 low | high Med: 30 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | SPRINGFIELD |
| Zip Code | 26763 |
| Area | HAMPSHIRE WV |
| Community Name | THE BLUFFS ON THE POTOMAC |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Elementary School | ROMNEY |
| High School | HAMPSHIRE |
| Listing VS Median (in THE BLUFFS ON THE POTOMAC) | |
Price: $189,900 low | high Med: $189,900 sqft: 400 low | high Med: 400 $ / sqft: $475 low | high Med: $475 On site: 30 low | high Med: 30 | |