Enjoy peaceful country living on this beautiful 1-acre property in Mathias, West Virginia. This charming updated two-story farmhouse features inviting upper and lower covered front porches, perfect for relaxing and taking in the scenic surroundings. The country eat-in kitchen and comfortable living room offer luxury vinyl flooring and direct access to the main-level porch. A full bath is conveniently located on the main level, while upstairs you'll find two spacious bedrooms and a combined laundry/half bath. Three outbuildings with electricity provide exceptional versatility, including a potential efficiency apartment or guest house, a storage building for lawn equipment, and a charming spring house. Located just off the main road for easy year-round access, this property offers the tranquility of country living while remaining convenient to Fulks Run Grocery, Bryce Resort, Trout Pond Recreation Area, Lost River State Park, and many other popular outdoor destinations.
| MLS # | WVHD2003690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 31 |
| Listing Provided By | Kline May Realty | Kathie See |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 1.00 |
| Property View | Mountain |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Tub Shower, Chair Railings, Combination Kitchen/Dining, Ceiling Fan(s), Efficiency, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In, Upgraded Countertops |
| Window Features | Insulated |
| Appliances | Oven/Range - Gas, Refrigerator |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Metal |
| Construction Materials | Frame |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Front Yard, Landscaping, Rear Yard, Road Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Propane |
|---|
| Tax Annual Amount | 544 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in 26812) | |
Price: $232,000 low | high Med: $369,000 sqft: 1,008 low | high Med: 4,552 $ / sqft: $230 low | high Med: $81 On site: 31 low | high Med: 54 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in 26812) | |
Price: $232,000 low | high Med: $369,000 sqft: 1,008 low | high Med: 4,552 $ / sqft: $230 low | high Med: $81 On site: 31 low | high Med: 54 | |