Affordable one-level living with a lake view on nearly 3 acres! This 3-bedroom, 1-bath ranch-style home offers approximately 1,100 square feet of living space and is an excellent opportunity for a starter home, retirement home, or weekend getaway. Nestled in a peaceful subdivision, the property enjoys a view of the subdivision lake along with private lake access through the subdivision road. Inside, you'll find a comfortable open living and kitchen area, a spacious pantry with abundant shelving, three bedrooms, and the added comfort of radiant floor heat. The functional, easy-to-maintain floor plan keeps everything conveniently on one level. Step outside to the long covered front porch, a great spot to relax and enjoy the quiet country surroundings and mountain atmosphere on a no thru road. A detached storage building conveys, providing plenty of additional space for lawn equipment, tools, lake gear, and recreational items. Economically priced, this property offers a desirable combination of affordability, one-level living, lake access, a lake view, and a peaceful wooded setting. Whether you're purchasing your first home, looking to downsize, or searching for an affordable mountain retreat, this property is ready for its next owner.
| MLS # | WVGT2001544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2015 |
| Days On Site | 7 |
| Listing Provided By | Exp Realty, LLC | Kenneth Judy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 2.92 |
| Property View | Lake, Mountain |
| Cooling | Ceiling Fan(s), Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiant |
| Interior Features | Attic, Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Pantry |
| Furnished | No |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Stove, Refrigerator, Washer |
| Exterior Features | Gutter System, Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | No Thru Street, Sloping, Year Round Access |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 445 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | BADLANDS RANCHES |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in BADLANDS RANCHES) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,056 low | high Med: 1,056 $ / sqft: $170 low | high Med: $170 On site: 7 low | high Med: 7 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | BADLANDS RANCHES |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in BADLANDS RANCHES) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,056 low | high Med: 1,056 $ / sqft: $170 low | high Med: $170 On site: 7 low | high Med: 7 | |