6.41 Wooded Acres in Grant County, WV. Property consists of mostly wooded hillside with a rough road to access it. Was previously used as a hunting camp/bug out spot. Access is via Panther Road, an unmaintained county road. This road is a bit rough but easily passable with AWD/4WD. The road is pretty narrow and doesn't see a lot of use although the neighboring parcels have a cabin and a mountain viewing platform. The nearest neighbor with a house is 1/4 mile back down Panther Road. No utilities out there but not that far away. Would make a good hunting site or bug-out site. There is a spot to pull over/park on the property at the side of the road but to access the interior of the property by vehicle, additional clearing of trees and stones would be required. It is part of a subdivision but there are no active restrictions or dues. Currently zoned Residential. 10 Miles to Maysville, WV,, 18 Miles to Petersburg, WV, 31 Miles to Moorefield, WV. Utilities: none available. Street # is approximate for mapping. No USPS issued yet.
| MLS # | WVGT2001542 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 13 |
| Listing Provided By | Continental Real Estate Group | Derek Eisenberg |
| Zoning | RES |
|---|---|
| Acreage | 6.41 |
| Property View | Mountain |
| Lot Features | Mountainous, Secluded, Trees/Wooded |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 206 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | JORDAN RUN |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in JORDAN RUN) | |
Price: $25,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MAYSVILLE |
| Zip Code | 26833 |
| Area | GRANT WV |
| Community Name | JORDAN RUN |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in JORDAN RUN) | |
Price: $25,000 low | high Med: $0 On site: 13 low | high Med: | |