Enjoy all the seasons in this beautiful Cape Cod home nestled on a 1-acre private wooded lot close to Oakland and all the attractions Deep Creek Lake has to offer. Whether you are seeking a year-round permanent residence or a private seasonal getaway for summer and winter fun, this property delivers a wonderful setting with an ideal balance of privacy and convenience. The open floor plan allows seamless flow throughout the main living areas. The vaulted ceiling in the living room maximize light and space. Enjoy the main floor primary suite with private access to a full bathroom, complete with a huge bath and a spacious walk-in closet. The upper loft features an open area that overlooks the living room, it can be used as a recreation room or easily function as a third bedroom or extra sleeping space. The one car garage with attached carport affords plenty of space to store your vehicle alongside your seasonal outdoor gear and toys.
| MLS # | MDGA2012540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1997 |
| Days On Site | 33 |
| Listing Provided By | 1 Real Estate Source LLC | Daniel Patrick Duggan Sr. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | LAKE RESIDENTIAL 1 |
| Acreage | 1.00 |
| Property View | Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Stall Shower, Combination Kitchen/Dining, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open |
| Furnished | No |
| Appliances | Dishwasher, Icemaker, Instant Hot Water, Microwave, Washer, Stove, Dryer, Refrigerator, Water Heater - Tankless |
| Roof | Metal |
|---|---|
| Construction Materials | Frame, Block |
| Foundation Details | Block, Crawl Space |
| Garage Yes / No | Yes |
|---|
| Utilities | Propane |
|---|
| Tax Annual Amount | 2310 |
|---|
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | PARADISE COVE |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Elementary School | BROAD FORD |
| High School | SOUTHERN GARRETT HIGH |
| Listing VS Median (in PARADISE COVE) | |
Price: $375,000 low | high Med: $687,500 sqft: 1,404 low | high Med: 1,822 $ / sqft: $267 low | high Med: $357 On site: 33 low | high Med: 78.5 | |
| State | MD |
|---|---|
| County | GARRETT MD |
| City | OAKLAND |
| Zip Code | 21550 |
| Area | GARRETT MD |
| Community Name | PARADISE COVE |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
| Elementary School | BROAD FORD |
| High School | SOUTHERN GARRETT HIGH |
| Listing VS Median (in PARADISE COVE) | |
Price: $375,000 low | high Med: $687,500 sqft: 1,404 low | high Med: 1,822 $ / sqft: $267 low | high Med: $357 On site: 33 low | high Med: 78.5 | |