The dream of a lifetime! 66.91 Acres of beautiful!!! TWO homes on the property..owners rent out one as a charming Air bnb--totally equipped. The Main House can convey with furniture or not, but still offers so much living space for your entire family. Imagine bon fires, picnics, family reunions, family weddings, and a whole lot of family memories that you can create for all. The drive is just around 3 hours from the metro areas and by the time you get to the "cut" on I68 moving west, your jaw will immediately begin to unclench and the solitude of your property will softly call your name--come, rest here and regain your peace. Mountain Maryland at it's finest. There is access to water not far (walking distance) from the house ideal for swimming and fishing and, if you decide to live here full time--which I promise, you will certainly consider--there are plenty of fields ideal to plant crops or also consider the possiblity of leasing the pastures out for additional income. It is beautiful blend of what Mother Nature offers best and humankind desires. This is also close to the Great Allegheney Bike Passage, Green Ridge State Park, and about 40 minutes into Cumberland. It is also approximately 2 hours to Deep Creek Lake as well. So...if escape your desire--this escape is well worth it!! Details regarding the smaller house are available upon request.
| MLS # | MDAL2015182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1996 |
| Days On Site | 67 |
| Listing Provided By | Perry Wellington Realty, LLC | Deborah K Grimm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,424 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | AGRICULTURE |
| Acreage | 66.91 |
| Property View | Mountain, Pasture, Scenic Vista, Tr |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2948 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | OLDTOWN |
| Zip Code | 21555 |
| Area | NE Allegany Allegany County (MDAL10) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | FLINTSTONE |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $850,068 low | high Med: $200,000 sqft: 3,424 low | high Med: 1,290 $ / sqft: $248 low | high Med: $174 On site: 67 low | high Med: 233 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | OLDTOWN |
| Zip Code | 21555 |
| Area | NE Allegany Allegany County (MDAL10) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Elementary School | FLINTSTONE |
| High School | FORT HILL |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $850,068 low | high Med: $200,000 sqft: 3,424 low | high Med: 1,290 $ / sqft: $248 low | high Med: $174 On site: 67 low | high Med: 233 | |