New ListingNestled on a sprawling 197.5-acre tract of land, this charming 1910 farmhouse exudes rustic elegance and modern comfort. The traditional floor plan features four spacious bedrooms, including an entry-level option, and a cozy eat-in kitchen that seamlessly blends with the dining area, perfect for gatherings. Enjoy the warmth of natural light through storm windows, while the attic fan ensures a refreshing atmosphere throughout. Step outside to discover a serene rural setting, complete with picturesque views of pastures and woodlands. The property boasts secure storage and outbuildings, including a barn, ideal for hobbies or additional storage. The expansive outdoor space offers endless possibilities for recreation, hunting, or simply enjoying the peaceful surroundings. Located in a secluded area, this home and farm provides a unique opportunity to embrace country living on an operating pasture farm while remaining close to local amenities. Experience the perfect blend of charm and functionality in this exceptional property.
| MLS # | WVPT2001380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 2 |
| Listing Provided By | Sugar Grove Realty | Jeffrey Bowers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 112 |
| Acreage | 197.50 |
| Property View | Pasture, Pond, Valley, Trees, Woods |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Forced Air |
| Interior Features | Attic/House Fan, Combination Kitchen/Dining, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space |
| Window Features | Storm |
| Appliances | Refrigerator, Stove, Oven - Wall, Microwave, Freezer |
| Exterior Features | Outbuilding(s), Secure Storage |
|---|---|
| Roof | Metal |
| Construction Materials | Aluminum Siding |
| Foundation Details | Block |
| Lot Features | Front Yard, Hunting Available, Not In Development, Open, Partly Wooded, Private, Rear Yard, Rural, Secluded, Side Yard(s), Unrestricted |
| Garage Yes / No | No |
|---|
| Utilities | Above Ground, Electric Available |
|---|
| Tax Annual Amount | 664 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $895,000 low | high Med: $392,000 sqft: 1,136 low | high Med: 2,299 $ / sqft: $788 low | high Med: $253 On site: 2 low | high Med: 111.5 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $895,000 low | high Med: $392,000 sqft: 1,136 low | high Med: 2,299 $ / sqft: $788 low | high Med: $253 On site: 2 low | high Med: 111.5 | |