New ListingEnjoy the lake lifestyle in this updated 3 bedroom, 2 full bath home with deeded community access to 1,300 acre Vepco Lake and dock privileges included with the purchase. No HOA. While the property is not waterfront, is within a small distance of the lake, making it easy to enjoy boating, fishing, swimming, and other recreational activities. The home features an expanded second living room, a spacious kitchen and dining area, a gas tankless hot water heater, and numerous updates throughout. Outside, you'll find a large, private fenced backyard, two storage sheds, and plenty of space for entertaining or relaxing. Whether you're looking for a full-time residence, vacation home, or investment property, this well-maintained home offers the perfect combination of comfort, convenience, and lake living.
| MLS # | WVGT2001564 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1999 |
| Days On Site | 3 |
| Listing Provided By | Ball Realty, LLC | Sheri A. Ball |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | N |
| Acreage | 0.31 |
| Property View | Mountain, Panoramic |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Family Room Off Kitchen, Flat, Floor Plan - Open, Kitchen - Country, Kitchen - Island |
| Furnished | No |
| Appliances | Dishwasher, Dryer - Electric, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Utilities | Electric Available, Phone Available, Water Available |
|---|
| Tax Annual Amount | 425.54 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MT STORM |
| Zip Code | 26739 |
| Area | GRANT WV |
| Community Name | UNION DISTRICT |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in UNION DISTRICT) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $134 low | high Med: $134 On site: 3 low | high Med: 3 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MT STORM |
| Zip Code | 26739 |
| Area | GRANT WV |
| Community Name | UNION DISTRICT |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in UNION DISTRICT) | |
Price: $224,900 low | high Med: $224,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $134 low | high Med: $134 On site: 3 low | high Med: 3 | |