Call now to see this wooded and rolling 2 acres in the subdivision of Falconwood. 9 Bring your camper to this 2 acres and camp out with your fire pit this summer. Or if you would like to build or put a doublewide manufactured home on the property then that is okay. Enjoy the wildlife which may cross your land including deer, turkey , squirrels and others. IF YOU LIKE TO FISH, KAYAK, OR CANOE THERE IS PUBLIC ACCESS TO THE GREAT CACAPON RIVER JUST A SHORT DRIVE AWAY. COME RELAX, GETAWAY FROM THE STRESS ENJOY THE SOUNDS OF THE QUIET COUNTRY LIFE.
| MLS # | WVHS2007818 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 100 |
| Listing Provided By | Creekside Realty, Inc. | Susan B Miller |
| Zoning | 100 |
|---|---|
| Acreage | 2.00 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 78.33 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | BLOOMERY |
| Zip Code | 26817 |
| Area | HAMPSHIRE WV |
| Community Name | FALCONWOOD |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in FALCONWOOD) | |
Price: $19,000 low | high Med: $0 On site: 100 low | high Med: | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | BLOOMERY |
| Zip Code | 26817 |
| Area | HAMPSHIRE WV |
| Community Name | FALCONWOOD |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in FALCONWOOD) | |
Price: $19,000 low | high Med: $0 On site: 100 low | high Med: | |