Poultry Farm - Two 300 foot layer houses on seven acres. Machine Shed. Litter Barn. Single wide mobile home for help. Four working wells. 1980 Dump Truck with snow plow. Skid Steer with custom forks.
| MLS # | WVHD2003680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1998 |
| Days On Site | 32 |
| Listing Provided By | Classic Properties, LLC | Barbara E Swick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Zoning | 112 |
| Acreage | 7.00 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Metal Siding |
|---|---|
| Foundation Details | Block, Pillar/Post/Pier |
| Lot Features | Backs to Trees, Hunting Available, Not In Development, No Thru Street, Partly Wooded, Rural, Road Frontage, Trees/Wooded, Unrestricted, Year Round Access |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1052 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | NONE AVAILABLE |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $675,000 low | high Med: $202,500 sqft: 720 low | high Med: 1,316 $ / sqft: $938 low | high Med: $170 On site: 32 low | high Med: 193.5 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | NONE AVAILABLE |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $675,000 low | high Med: $202,500 sqft: 720 low | high Med: 1,316 $ / sqft: $938 low | high Med: $170 On site: 32 low | high Med: 193.5 | |