Large, spacious river cabin with stunning mountain views! Bring the whole family for a weekend getaway or settle into a relaxing life by the river. This property includes deeded 50-foot river access, perfect for fishing, floating, or simply enjoying the peaceful waterfront. On beautiful days, unwind on the large covered porch, or enjoy the expansive backyard. This one-level home offers 2288 sq ft of comfortable living space with plenty of room for entertaining. Inside, you’ll find 3 bedrooms and 1.5 baths, along with a huge dining room/living room that can easily accommodate large gatherings. The oversized family room includes a pool table for added fun and relaxation. Parking is never an issue, with ample space available. And of coursethe views. The mountain across the river provides a beautiful, serene backdrop year-round. Located in a quiet area just 2.5 hours from the Baltimore/DC metro, this property offers the perfect blend of peaceful living and convenient accessibility.
| MLS # | WVHS2007154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1989 |
| Days On Site | 272 |
| Listing Provided By | Charis Realty Group | Allison R Candelas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,288 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 0.33 |
| Property View | Mountain, River, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Other, Baseboard - Electric |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Flat, Kitchen - Table Space, Bathroom - Tub Shower, Other |
| Window Features | Double Pane Windows, Screens, Vinyl Clad |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Crawl Space, Slab |
| Lot Features | Cleared, Corner, Flood Plain, Not In Development, Open, Rear Yard, Road Frontage, Rural, Unrestricted, Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Electric Available, Phone Available |
|---|
| Tax Annual Amount | 609 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | SPRINGFIELD |
| Zip Code | 26763 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Elementary School | SPRINGFIELD-GREEN SPRING |
| High School | HAMPSHIRE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $160,000 low | high Med: $200,000 sqft: 2,288 low | high Med: 1,290 $ / sqft: $70 low | high Med: $174 On site: 272 low | high Med: 233 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | SPRINGFIELD |
| Zip Code | 26763 |
| Area | HAMPSHIRE WV |
| Community Name | NONE AVAILABLE |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Elementary School | SPRINGFIELD-GREEN SPRING |
| High School | HAMPSHIRE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $160,000 low | high Med: $200,000 sqft: 2,288 low | high Med: 1,290 $ / sqft: $70 low | high Med: $174 On site: 272 low | high Med: 233 | |