ONLINE AUCTION: Bidding begins 9/24/2026, 10:00 AM. Bidding ends 9/28/2026, 12:10 PM. List Price is Suggested Opening Bid. Deposit: $5,000. Three-unit residential property located in the Downtown Cumberland area. JUST MINUTES to Historic Downtown Cumberland, UPMC Western Maryland, the Western Maryland Scenic Railroad, the Great Allegheny Passage (GAP Trail), and Canal Place Heritage Area.Easy access to I-68, US-40, and MD-51.
| MLS # | MDAL2015490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1890 |
| Days On Site | 36 |
| Listing Provided By | Ashland Auction Group LLC | Adam M Shpritz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,441 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RU |
| Acreage | 0.08 |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 808 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | SW Allegany Allegany County (MDAL9) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $15,000 low | high Med: $202,500 sqft: 2,441 low | high Med: 1,448 $ / sqft: $6 low | high Med: $145 On site: 36 low | high Med: 229.5 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | SW Allegany Allegany County (MDAL9) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $15,000 low | high Med: $202,500 sqft: 2,441 low | high Med: 1,448 $ / sqft: $6 low | high Med: $145 On site: 36 low | high Med: 229.5 | |