Perched on 2.27 private acres with sweeping views of Mt. Storm Lake, this custom-built mountain retreat is where craftsmanship meets escape. Step inside and look up: soaring 20-foot cathedral ceilings in knotty pine tongue-and-groove set the tone for a home that's equal parts warmth and wow. The open-concept design flows effortlessly from the living room, anchored by a gas fireplace made for crisp mountain evenings, into a chef-ready kitchen featuring new stainless steel appliances, custom white oak cabinetry, granite countertops, and a generous island with two built-in outlets. The layout was designed for real life. A private primary suite with en-suite bath and walk-in closet occupies one end, while two additional bedrooms and a full bath sit on the opposite end. Upstairs, a versatile loft serves as a fourth bedroom, home office, or playroom. Your call. Outdoor living steals the show. A covered front porch with graceful arch and 6x6 timber posts welcomes you home, while the 10' x 50' covered back deck delivers incredible entertaining space. And the lake? It's your backyard playground. The 1,200-acre Mt. Storm Lake offers boating, kayaking, paddleboarding, and scuba diving with deep-dive platforms, all less than 10 minutes from the public boat ramp. When the seasons turn, you're 28 miles from Canaan Valley State Park and Timberline Ski Resort, and just 15 miles from Blackwater Falls State Park and the charming destination towns of Thomas and Davis. Bonus: a full RV hookup with 50-amp service, water, and septic makes hosting guests (or road-trip staging) effortless. Full-time residence, vacation getaway, or short-term rental investment: this solidly built home is ready for whatever you have in mind. Four seasons. One address. Endless possibilities.
| MLS # | WVGT2001482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2024 |
| Days On Site | 65 |
| Listing Provided By | Fulton Realty LLC | Laura Beth Steele |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,150 |
| Story(s) | 2 |
| Zoning | LOW DENSITY RESIDENTIAL |
| Acreage | 2.27 |
| Property View | Lake, Mountain, Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Entry Level Bedroom, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Floor Plan - Open, Ceiling Fan(s) |
| Window Features | Double Hung, Double Pane Windows |
| Furnished | No |
| Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliances, Oven/Range - Electric |
| Exterior Features | Exterior Lighting |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Front Yard, Private, Road Frontage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Utilities | Electric Available |
|---|
| Tax Annual Amount | 723.66 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | MOUNT STORM |
| Zip Code | 26739 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Elementary School | UNION EDUCATIONAL COMPLEX |
| High School | UNION EDUCATIONAL COMPLEX |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $479,900 low | high Med: $205,000 sqft: 2,150 low | high Med: 1,184 $ / sqft: $223 low | high Med: $173 On site: 65 low | high Med: 73 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | MOUNT STORM |
| Zip Code | 26739 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Elementary School | UNION EDUCATIONAL COMPLEX |
| High School | UNION EDUCATIONAL COMPLEX |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $479,900 low | high Med: $205,000 sqft: 2,150 low | high Med: 1,184 $ / sqft: $223 low | high Med: $173 On site: 65 low | high Med: 73 | |