This awesome property is back on the market!! Discover the perfect blend of privacy and convenience with this beautiful 2.05-acre unrestricted lot. Nestled among mature woods and surrounded by the natural beauty of West Virginia, this property offers scenic views and endless possibilities. Whether you are looking to build your dream home, place a manufactured home, create a weekend getaway, or invest in the future, the unrestricted nature of this land gives you the freedom to make it your own. Enjoy peaceful living while remaining minutes from town and everyday conveniences. Address is approximate and used for mapping purposes only. Property does not currently have an assigned 911 address. Refer to tax parcel information for exact location.
| MLS # | WVGT2001464 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 81 |
| Listing Provided By | Potomac River Properties, LLC | David Anthony LaBrozzi |
| Zoning | 100 |
|---|---|
| Acreage | 2.05 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 175 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in 26847) | |
Price: $45,000 low | high Med: $319,950 On site: 81 low | high Med: 127.5 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in 26847) | |
Price: $45,000 low | high Med: $319,950 On site: 81 low | high Med: 127.5 | |