Welcome to your own private retreat! This well maintained 3 bedroom, 2 bath home is surrounded by a spacious yard that backs to trees, offering the privacy you have been searching for! Inside, you will find three generously sized bedrooms, including a primary suite with a private bath and walk in shower. Relax on the peaceful front porch overlooking the yard, or gather with family and friends on the back deck. The detached garage provides covered parking, while an additional space is ideal for storage, a workshop, or other projects. Conveniently located just a short drive from town, with a private driveway directly off a state maintained road, this home offers the perfect blend of privacy, space, and convenience. Don't miss out, you'll want to see this one!
| MLS # | WVMI2004380 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 1997 |
| Days On Site | 41 |
| Listing Provided By | Coldwell Banker Home Town Realty | Taylor Kiggins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 1.00 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Pellet Stove |
| Interior Features | Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Dining Area, Floor Plan - Traditional, Skylight(s), Stove - Pellet |
| Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Aluminum Siding |
| Foundation Details | Crawl Space |
| Lot Features | Backs to Trees, Front Yard, Rear Yard, Rural, Road Frontage, Unrestricted |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway, Private |
| Tax Annual Amount | 733 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26743) | |
Price: $179,000 low | high Med: $269,450 sqft: 1,456 low | high Med: 1,424 $ / sqft: $123 low | high Med: $191 On site: 41 low | high Med: 30.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | NEW CREEK |
| Zip Code | 26743 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26743) | |
Price: $179,000 low | high Med: $269,450 sqft: 1,456 low | high Med: 1,424 $ / sqft: $123 low | high Med: $191 On site: 41 low | high Med: 30.5 | |