You'll love this gorgeous, updated, two-story home nestled in the mountains of Western Maryland. This 2-bedroom, 2 bath home will give you generous space to move about (without losing that quaint, cozy atmosphere). Entertaining is easy with this lighted outdoor patio space, with built-in bench seating. Upon entering the front door, you will see the original open staircase and high ceilings. The design of this space is like it just came out of a magazine... from the accent walls in the dining room, the two-tone painted kitchen cabinets, to the elegant second floor bathroom. The second-floor bathroom features a double vanity, original claw foot tub, and glass enclosed shower. Adjacent to the primary bedroom is a separate office space or added bonus room on the second floor. The kitchen has elegant brass hardware and ample counter space, including the perfect coffee counter. The laundry room is easily accessible on the main floor, with a second full bathroom. This property is located on a corner lot and close to all modern amenities. Call Today to Schedule a Tour!!! *** Some images are AI-generated/virtually staged for illustration purposes only. Please visit and tour the property in person to verify actual condition and features.
| MLS # | MDAL2014880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 101 |
| Listing Provided By | Charis Realty Group | Sherry R Rase |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,578 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.12 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Bathroom - Stall Shower, Bathroom - Tub Shower |
| Appliances | Refrigerator, Stove, Stainless Steel Appliances, Dishwasher, Dryer, Washer |
| Exterior Features | Exterior Lighting |
|---|---|
| Construction Materials | Stick Built |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 1933 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| High School | MOUNTAIN RIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $222,900 low | high Med: $200,000 sqft: 1,578 low | high Med: 1,712 $ / sqft: $141 low | high Med: $117 On site: 101 low | high Med: 386 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| High School | MOUNTAIN RIDGE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $222,900 low | high Med: $200,000 sqft: 1,578 low | high Med: 1,712 $ / sqft: $141 low | high Med: $117 On site: 101 low | high Med: 386 | |