BACK ON THE MARKET DUE TO NO FAULT OF SELLER OR PROPERTY. Spacious and versatile, this beautifully maintained home offers over 3,500 finished square feet on 2.2 acres in an established neighborhood on a no thru street. Featuring 3 bedrooms and 3.5 baths, this property is designed for comfort, functionality, and multi-generational living.The main level welcomes you with a bright, open living area featuring cathedral ceilings that create an airy, expansive feel. Enjoy a separate dining room, and a cozy family room with a gas fireplace--perfect for relaxing evenings. The primary suite includes a private bath and walk-in closet, while a dedicated office provides the perfect work-from-home setup. A thoughtfully designed In-law suite adds flexibility for guests or extended family.The lower level walkout basement expands your living space with a massive family/recreation room, a full third bath, abundant storage, and a flue for a wood stoveideal for creating an additional cozy gathering area.Outdoor living is just as impressive, featuring a covered front porch, an upper composite deck, and a lower-level concrete patio overlooking the peaceful setting. A stream borders the back of the property, enhancing the natural beauty.Car enthusiasts and hobbyists will love the 2-car attached garage with plumbing, as well as the impressive 32'x48' detached garage/workshop complete with a half bath, wood stove flue, and stairway access to an upper storage area.Additional highlights include paved parking, a circular driveway, sidewalks, and mature, beautifully flowering landscaping.This property offers space, flexibility, seclusion and serene surrounding. Be sure to click on the camera icon for your personal 3D tour and call today for an appointment to see it up close!
| MLS # | WVGT2001394 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2001 |
| Days On Site | 162 |
| Listing Provided By | Exp Realty, LLC | Kenneth Judy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,528 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 2.17 |
| Property View | Creek, Stream |
| Rooms Total | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air |
| Interior Features | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Walk-in Closet(s) |
| Window Features | Atrium, Double Hung, Sliding, Vinyl Clad |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Refrigerator, Stove, Water Heater |
| Exterior Features | Exterior Lighting, Flood Lights, Gutter System, Sidewalks |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Landscaping, No Thru Street, Partly Wooded, Private, Road Frontage, Sloping, Stream/Creek, Year Round Access |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Paved Driveway |
| Tax Annual Amount | 711 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | GRAND VIEW ESTATES |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in GRAND VIEW ESTATES) | |
Price: $340,000 low | high Med: $397,450 sqft: 3,528 low | high Med: 2,826 $ / sqft: $96 low | high Med: $155 On site: 162 low | high Med: 90 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | GRAND VIEW ESTATES |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in GRAND VIEW ESTATES) | |
Price: $340,000 low | high Med: $397,450 sqft: 3,528 low | high Med: 2,826 $ / sqft: $96 low | high Med: $155 On site: 162 low | high Med: 90 | |