-Back on the market at no fault of the sellers-Beautiful 3-bedroom, 2-bath home on 1.5 acres just minutes from Petersburg, WV, offering the perfect blend of privacy, convenience, and scenic mountain views.Step inside to a spacious open floor plan featuring a large kitchen with an island that flows seamlessly into the dining and living areas-ideal for both everyday living and entertaining. Recent upgrades include all-new windows and new luxury vinyl plank flooring.The primary suite offers a relaxing retreat with an en-suite bathroom complete with a walk-in shower, soaking tub, and double-sink vanity. Two additional bedrooms and a full bath provide ample space for family or guests.Enjoy outdoor living with a brand-new front deck with gated entry, plenty of open space to roam, and three storage sheds for added convenience.Located just minutes from town and close to popular destinations like Dolly Sods Wilderness, Seneca Rocks, and Smoke Hole Caverns, this property is perfect for those who love outdoor recreation, including hunting and fishing. Whether you're looking for a full-time residence or a weekend getaway, this home offers it all.
| MLS # | WVGT2001428 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2007 |
| Days On Site | 129 |
| Listing Provided By | Potomac Valley Real Estate, LLC | Kelli Lynn Riggleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 1.50 |
| Property View | Mountain, Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Primary Bath(s) |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Backs to Trees, Front Yard, Partly Wooded, Trees/Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 421 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | CABINS |
| Zip Code | 26855 |
| Area | GRANT WV |
| Community Name | SKY VALLEY |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in SKY VALLEY) | |
Price: $215,000 low | high Med: $504,950 sqft: 1,680 low | high Med: 1,747 $ / sqft: $128 low | high Med: $299 On site: 129 low | high Med: 72.5 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | CABINS |
| Zip Code | 26855 |
| Area | GRANT WV |
| Community Name | SKY VALLEY |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in SKY VALLEY) | |
Price: $215,000 low | high Med: $504,950 sqft: 1,680 low | high Med: 1,747 $ / sqft: $128 low | high Med: $299 On site: 129 low | high Med: 72.5 | |
![]() | $239,34498 Noreaster DrCabins, WV 26855 |