THIS IS A GOOD INVESTORS REHAB. NEEDS WORK BUT HAS A NEW ROOF AND INTERIOR WATER LINE. POSSIBILITY OF OFF-STREET PARKING ACCESS FROM THE REAR ALLEY. CONVENTIONAL LOAN OR CASH ONLY. BEING SOLD AS-IS.
| MLS # | WVMI2004354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 63 |
| Listing Provided By | The American Real Estate Co. | Timothy A Brinkman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,656 |
| Story(s) | 2 |
| Zoning | 101 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 826 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | WEST END |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in WEST END) | |
Price: $59,900 low | high Med: $59,900 sqft: 1,656 low | high Med: 1,656 $ / sqft: $36 low | high Med: $36 On site: 63 low | high Med: 63 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | WEST END |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in WEST END) | |
Price: $59,900 low | high Med: $59,900 sqft: 1,656 low | high Med: 1,656 $ / sqft: $36 low | high Med: $36 On site: 63 low | high Med: 63 | |