New ListingTucked into a mature Hardy County setting, this completely remodeled home in 2026 offers a fresh, comfortable take on mountain living-with room to grow. The main level features an open floor plan with wood cathedral ceiling, recessed lighting, and warm luxury vinyl flooring. The new kitchen offers white cabinetry, granite countertops, and space for a dining table and with access to a covered patio-perfect for relaxing and enjoying quiet evenings. Upstairs, you'll find three bedrooms and a new full bath. The lower level offers a spacious family room, a second new full bath, storage/mechanics room, and laundry hookups, that could allow for future finished living area. Outside, the property combines a fresh new look with a mature setting and wonderful eastern mountain views. There's also room in the backyard to add a garage, workshop, and more-giving you the flexibility to shape the property around the way you live. Located within 20 miles of Broadway and near the quaint town of Mathias and Lost River State Park, this remodeled home offers a peaceful setting with room to make it your own.
| MLS # | WVHD2003750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | Kline May Realty | Kathie See |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,492 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 101 |
| Acreage | 2.72 |
| Property View | Mountain, Trees, Woods |
| Cooling | Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Recessed Lighting, Upgraded Countertops |
| Window Features | Double Hung, Insulated, Replacement, Vinyl Clad |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Washer/Dryer Hookups Only, Water Heater |
| Exterior Features | Outbuilding(s) |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Block, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Front Yard, Partly Wooded, Rear Yard, Road Frontage, Rural |
| Garage Yes / No | No |
|---|
| Utilities | Under Ground |
|---|
| Tax Annual Amount | 351 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | EMSWILER SUBDIVISION |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in EMSWILER SUBDIVISION) | |
Price: $392,000 low | high Med: $392,000 sqft: 1,492 low | high Med: 1,492 $ / sqft: $263 low | high Med: $263 On site: 3 low | high Med: 3 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | EMSWILER SUBDIVISION |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in EMSWILER SUBDIVISION) | |
Price: $392,000 low | high Med: $392,000 sqft: 1,492 low | high Med: 1,492 $ / sqft: $263 low | high Med: $263 On site: 3 low | high Med: 3 | |