Tranquility in the heart of Lost River Valley with million acre George Washington National Forest around the corner. It's a little slice of heaven, just under two hours from DC metro area. Make it yours! New Metal roof. About one mile from Trout Pond (shown in pictures). Being Sold AS IS. Recently inherited property...priced to sell quickly.
| MLS # | WVHD2003500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1985 |
| Days On Site | 137 |
| Listing Provided By | Burch Real Estate Group, LLC | Katy A Kidwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Story(s) | 1 |
| Zoning | 101 |
| Acreage | 2.28 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Wood Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 389 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | LOST CITY |
| Zip Code | 26810 |
| Area | HARDY WV |
| Community Name | NONE AVAILABLE |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $140,000 low | high Med: $205,000 sqft: 972 low | high Med: 1,184 $ / sqft: $144 low | high Med: $173 On site: 137 low | high Med: 73 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | LOST CITY |
| Zip Code | 26810 |
| Area | HARDY WV |
| Community Name | NONE AVAILABLE |
| School District | HARDY COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $140,000 low | high Med: $205,000 sqft: 972 low | high Med: 1,184 $ / sqft: $144 low | high Med: $173 On site: 137 low | high Med: 73 | |
![]() | $250,00061 Grouse CirLost City, WV 26810 |