Mountain Oasis on 41+ Acres Your mountain oasis awaits! This beautiful property offers over 41 acres of pristine mountain land, complete with a home, stocked spring-fed pond, abundant wildlife, ATV trails, hiking opportunities, and the privacy and tranquility you've been searching for. Located just 10 minutes from Petersburg, you'll enjoy the convenience of town while still feeling a world away from the hustle and bustle. A lengthy private driveway takes you well off the road, providing a secluded setting with no neighbors in sightperfect for a full-time residence, hunting cabin, weekend getaway, or second home. The spring-fed pond is a true highlight of the property and is stocked with fish. Recent catches have included bass weighing up to 5 pounds, which were released back into the pond. Whether you're fishing, exploring the ATV trails, hiking the property, or simply relaxing and taking in the mountain views, there's something here for everyone. Wildlife is abundant, making this property a hunter's dream. Several deer were spotted during the property inspection, including two impressive whitetail bucks resting on the hillside directly behind the house. If you've been looking for a home with acreage, privacy, recreational opportunities, and that peaceful mountain lifestyle, this is the one you've been waiting for! Call today to schedule your private tour and experience this incredible property for yourself.
| MLS # | WVGT2001532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1910 |
| Days On Site | 26 |
| Listing Provided By | Seneca Rocks Realty, LLC | Jeremy S. Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1.5 |
| Zoning | 101 |
| Acreage | 41.37 |
| Property View | Mountain, Pond, Trees, Woods |
| Cooling | Central A/C, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Traditional |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Water Heater |
| Roof | Metal |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV Available, Electric Available, Phone Connected, Propane |
|---|
| Tax Annual Amount | 1109 |
|---|
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $200,000 sqft: 1,888 low | high Med: 1,290 $ / sqft: $185 low | high Med: $174 On site: 26 low | high Med: 233 | |
| State | WV |
|---|---|
| County | GRANT WV |
| City | PETERSBURG |
| Zip Code | 26847 |
| Area | GRANT WV |
| Community Name | NONE AVAILABLE |
| School District | GRANT COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $349,900 low | high Med: $200,000 sqft: 1,888 low | high Med: 1,290 $ / sqft: $185 low | high Med: $174 On site: 26 low | high Med: 233 | |