FULLY FURNISHED! Embrace the tranquility of mountain living in this charming West Virginia retreat. Nestled on a private, wooded lot in Hampshire County, this property offers a perfect blend of secluded country living and easy access to local conveniences. This well-maintained cabin features a comfortable, open common space, a fully equipped kitchen, two bedrooms, and one full bathroom. A large, open-air patio extends your living space outdoors-ideal for relaxing with family or entertaining guests. The home is being offered fully furnished, allowing you to settle in or start hosting immediately. The comprehensive sale includes an array of essential property maintenance and outdoor living items including a storage shed, backup generator, security camera system, garden trailer, Blackstone grill, a riding lawn mower, 4 twin beds, pull out sofa, dishes, cookware, and utensils. This region offers a perfect balance of nature and urban convenience, featuring multiple state parks within a one-hour drive and Washington, D.C., just a two-hour drive away. The property grounds are diverse and self-sustaining. Please note that there are active bee hives located on the lower section of the property near the camper. Whether you are looking for a weekend getaway or a permanent residence, this move-in-ready mountain escape is prepared for its next owners.
| MLS # | WVHS2008038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2024 |
| Days On Site | 54 |
| Listing Provided By | Pioneer Ridge Realty | Katelyn Elizabeth Crispino |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 480 |
| Story(s) | 1 |
| Zoning | 109 |
| Acreage | 5.82 |
| Property View | Mountain, Trees, Woods |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Interior Features | Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Living, Floor Plan - Open, Recessed Lighting, Other |
| Furnished | Yes |
| Appliances | Built-In Microwave, Built-In Range, Cooktop |
| Exterior Features | BBQ Grill, Exterior Lighting, Outbuilding(s) |
|---|---|
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Lot Features | Backs to Trees, Cleared, Front Yard, Level, Mountainous, Partly Wooded, Private, Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2140 |
|---|
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | CAPON BRIDGE |
| Zip Code | 26711 |
| Area | HAMPSHIRE WV |
| Community Name | PARKS HOLLOW |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in PARKS HOLLOW) | |
Price: $199,000 low | high Med: $209,450 sqft: 480 low | high Med: 576 $ / sqft: $415 low | high Med: $371 On site: 54 low | high Med: 37 | |
| State | WV |
|---|---|
| County | HAMPSHIRE WV |
| City | CAPON BRIDGE |
| Zip Code | 26711 |
| Area | HAMPSHIRE WV |
| Community Name | PARKS HOLLOW |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Listing VS Median (in PARKS HOLLOW) | |
Price: $199,000 low | high Med: $209,450 sqft: 480 low | high Med: 576 $ / sqft: $415 low | high Med: $371 On site: 54 low | high Med: 37 | |