New house, who this?! Don't miss this exceptionally RARE opportunity to be the FIRST to own brand-new construction home located in the heart of Keyser. All aspects of this house have been tastefully done, from the ornate tiled showers, to the oversized basement living area, to the rear deck overlooking the best of Wild and Wonderful WV. Three + bedrooms, three full baths, and a home waiting for you to call it yours.
| MLS # | WVMI2004340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active Under Contract-bright |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Coldwell Banker Home Town Realty | Eric Matthew Riggleman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.27 |
| Cooling | Central A/C, Ceiling Fan(s), Heat Pump(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Zoned, Heat Pump(s) |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | KEYSER |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in KEYSER) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,940 low | high Med: 1,940 $ / sqft: $170 low | high Med: $170 On site: 67 low | high Med: 67 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | KEYSER |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in KEYSER) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,940 low | high Med: 1,940 $ / sqft: $170 low | high Med: $170 On site: 67 low | high Med: 67 | |
![]() | $195,000166 S A StKeyser, WV 26726 |
![]() | $129,900150 Center StKeyser, WV 26726 |