Updated 3 Bedroom home on the Historic West Side for 80k.
| MLS # | MDAL2015488 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1875 |
| Days On Site | 34 |
| Listing Provided By | Berkshire Hathaway HomeServices PenFed Realty | Donald Frederick White III |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,314 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.07 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 613 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | W Cumberland Allegany County (MDAL3) |
| Community Name | WEST SIDE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WEST SIDE) | |
Price: $79,500 low | high Med: $157,500 sqft: 1,314 low | high Med: 1,440 $ / sqft: $61 low | high Med: $109 On site: 34 low | high Med: 51 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | W Cumberland Allegany County (MDAL3) |
| Community Name | WEST SIDE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WEST SIDE) | |
Price: $79,500 low | high Med: $157,500 sqft: 1,314 low | high Med: 1,440 $ / sqft: $61 low | high Med: $109 On site: 34 low | high Med: 51 | |