Welcome to 57 Washington St! If you're looking for a move-in ready home, look no further! This home has been fully renovated - You'll find NEW everything here. This 3 bedroom, 2 bathroom home features a new roof, new 200 amp electrical service, new ductwork, new plumbing lines, new exterior drains, new drywall, new windows, all new doors throughout. The kitchen features an island with a sink/dishwasher, granite countertops, stainless steel appliances, large pantry, and abundant cabinetry with soft-close doors and drawers. The bathrooms offer custom tile work, a soaking tub, walk in shower, floating vanities, LED touch mirrors. With upstairs laundry located just off of the bathroom. Some additional perks include two indoor staircases for convenience and a concrete patio with a fireplace for summer evenings. Located just minutes from all that Frostburg has to offer, you'll have easy access to all amenities and just minutes away from I68. Move-in ready with extensive upgrades throughout - Schedule your showing today! ***Seller is offering a $2,000 credit to any buyer - BUY THIS HOME & GET $2,000 TOWARD CLOSING COSTS*** Listing has virtually staged/AI generated photos.
| MLS # | MDAL2014016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 189 |
| Listing Provided By | The Goodfellow Agency | Brianna Buckel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,032 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.15 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Additional Stairway, Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Dining Area, Kitchen - Island, Pantry |
| Appliances | Dishwasher, Microwave, Oven/Range - Electric |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 3543 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,900 low | high Med: $200,000 sqft: 2,032 low | high Med: 1,712 $ / sqft: $111 low | high Med: $117 On site: 189 low | high Med: 385 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,900 low | high Med: $200,000 sqft: 2,032 low | high Med: 1,712 $ / sqft: $111 low | high Med: $117 On site: 189 low | high Med: 385 | |