Step into this beautifully restored house sitting on Main St in Historic Frostburg. With hardwood floors throughout, there are beautiful details around every corner. The gas fired, steam furnace is brand new along with the hot water tank. Off street parking leading to the back deck makes carrying in groceries a breeze. Houses like this don't come along often!
| MLS # | MDAL2014002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1860 |
| Days On Site | 189 |
| Listing Provided By | Better Homes & Gardens Real Estate Old Line Group | Jeremy Rice |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,442 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RO |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Construction Materials | Stick Built |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2705 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | WEST SIDE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WEST SIDE) | |
Price: $209,000 low | high Med: $157,500 sqft: 2,442 low | high Med: 1,440 $ / sqft: $86 low | high Med: $109 On site: 189 low | high Med: 51 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | WEST SIDE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in WEST SIDE) | |
Price: $209,000 low | high Med: $157,500 sqft: 2,442 low | high Med: 1,440 $ / sqft: $86 low | high Med: $109 On site: 189 low | high Med: 51 | |
![]() | $284,90028 Bealls LnFrostburg, MD 21532 |