ONLINE AUCTION: Bidding begins 9/10/2026, 10:00 AM. Bidding ends 9/14/2026, 12:40 PM. This auction takes place on the Ashland Auction Group Website Bidding Platform. List Price is Suggested Opening Bid. Deposit: $5,000. This two-story detached home located in Allegany County. Just minutes to downtown Cumberland. Easy access to major traffic artery Henderson Ave.
| MLS # | MDAL2015258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1924 |
| Days On Site | 59 |
| Listing Provided By | Ashland Auction Group LLC | Adam M Shpritz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,275 |
| Story(s) | 2 |
| Zoning | U-R |
| Acreage | 0.03 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 865 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $30,000 low | high Med: $200,000 sqft: 1,275 low | high Med: 1,290 $ / sqft: $24 low | high Med: $174 On site: 59 low | high Med: 231 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $30,000 low | high Med: $200,000 sqft: 1,275 low | high Med: 1,290 $ / sqft: $24 low | high Med: $174 On site: 59 low | high Med: 231 | |