The Space You Need, the Convenience You Want, and the Frostburg Lifestyle You'll Love! Welcome home to this spacious four-bedroom, two-and-a-half-bath brick rancher offering the ease and comfort of true one-level living. With generous living space, a fenced yard, and a convenient location, this home is designed for everyday comfort and memorable family moments. The large eat-in kitchen offers plenty of room for cooking, dining, and gathering with loved ones. All appliances convey, helping make your move simple and stress-free. A hot-water baseboard heating system provides steady, comfortable warmth throughout the colder months. Step outside and unwind on the covered side deck, a perfect place for morning coffee, outdoor meals, or relaxing after a busy day. The fenced-in yard provides added privacy and a secure space for children or pets to enjoy. A private driveway offers convenient off-street parking. Located near downtown Frostburg, this home is close to shopping, local restaurants, parks, community events, and Frostburg State University. Enjoy the charm of small-town living, beautiful mountain scenery, nearby walking and biking trails, and easy access to Interstate 68. Deep Creek Lake and many of Western Maryland's recreational attractions are also within a comfortable drive. This inviting rancher offers the space, location, and one-level convenience today's buyers are looking for. Call today to schedule your private tour and discover why this Frostburg home could be the perfect fit! Priced to sell!
| MLS # | MDAL2015374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 48 |
| Listing Provided By | EXP Realty, LLC | Pamela A Terry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | C3 |
| Acreage | 0.12 |
| Property View | City, Street, Trees, Woods |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Hot Water |
| Appliances | Refrigerator, Dishwasher, Oven/Range - Electric, Washer, Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Front Yard, Side Yard(s) |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt Driveway |
| Tax Annual Amount | 2046 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $159,000 low | high Med: $202,500 sqft: 1,200 low | high Med: 1,448 $ / sqft: $133 low | high Med: $145 On site: 48 low | high Med: 227.5 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $159,000 low | high Med: $202,500 sqft: 1,200 low | high Med: 1,448 $ / sqft: $133 low | high Med: $145 On site: 48 low | high Med: 227.5 | |