New ListingFANTASTIC FARM/HOMESTEAD/HUNTING/RECREATIONAL LAND in lovely private location just inside the WV line. One level living in spacious home complete with 4 bedrooms, 2 bathrooms, large family room, eat in kitchen, and covered front and back porches. In addition, you will be amazed with the large detached garage with finished space on second level, including a full bathroom. Garage provides heating, cooling and water. Whole house generator...never lose power! Fiber optic internet and TV. Fireplace hand-carved by artisan of Dollywood. Two barns, 2 outbuildings, covered bridge picnic pavilion, a large pond, approximately 15-17 grazing acres, and the rest of the acreage wooded recreational acreage with trails to make access easy for outdoor enjoyment. Excellent hunting. Near National Forest. This property has a turnkey home with many additional farm structures setting you up for making your dreams come true! Note: Property line markings on drone shots approximate.
| MLS # | WVHD2003744 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | Kline May Realty | Susan Elizabeth Conrad Melendez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 112 |
| Acreage | 102.74 |
| Water Front | Yes |
| Property View | Creek, Stream, Mountain, Pond, Pastu |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Stall Shower, Bathroom - Tub Shower, Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Wood Floors |
| Window Features | Casement, Insulated |
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Oven - Double, Oven - Wall, Refrigerator, Surface Unit, Washer, Water Heater |
| Exterior Features | Outbuilding(s), Secure Storage, Other |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Smoke Detector |
| Construction Materials | Block, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Fishing Available, Front Yard, Hunting Available, Mountainous, Not In Development, Partly Wooded, Pond, Private, Rear Yard, Road Frontage, Rural, Secluded, Side Yard(s), Trees/Wooded, Unrestricted, Year Round Access |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Gravel Driveway, Private |
| Utilities | Above Ground, Propane, Phone |
|---|
| Tax Annual Amount | 512 |
|---|
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | NONE UNRESTRICTED |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in NONE UNRESTRICTED) | |
Price: $979,000 low | high Med: $317,500 sqft: 1,992 low | high Med: 1,758 $ / sqft: $491 low | high Med: $214 On site: 1 low | high Med: 123.5 | |
| State | WV |
|---|---|
| County | HARDY WV |
| City | MATHIAS |
| Zip Code | 26812 |
| Area | HARDY WV |
| Community Name | NONE UNRESTRICTED |
| School District | HARDY COUNTY SCHOOLS |
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| Listing VS Median (in NONE UNRESTRICTED) | |
Price: $979,000 low | high Med: $317,500 sqft: 1,992 low | high Med: 1,758 $ / sqft: $491 low | high Med: $214 On site: 1 low | high Med: 123.5 | |
![]() | $919,000916 Moyers LnMathias, WV 26812 |