Re-listed with a great new price!! Property is actually a duplex that was converted into a 5 unit building and is currently fully rented. Financials are available upon request.
| MLS # | MDAL2014506 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1920 |
| Days On Site | 128 |
| Listing Provided By | Perry Wellington Realty, LLC | Deborah K Grimm |
| SQ Feet | 2,395 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | RES |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator, Baseboard - Electric |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1872 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21502) | |
Price: $215,000 low | high Med: $179,000 sqft: 2,395 low | high Med: 1,350 $ / sqft: $90 low | high Med: $133 On site: 128 low | high Med: 66 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | N Cumberland Allegany County (MDAL1) |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in 21502) | |
Price: $215,000 low | high Med: $179,000 sqft: 2,395 low | high Med: 1,350 $ / sqft: $90 low | high Med: $133 On site: 128 low | high Med: 66 | |