Don't miss out on this Great Buy! Plenty of room to spread out on this 8 Acre parcel of land located in Franklin Airport Development. Made up of 3 lots with Town Water, Sewer, High Speed Internet & Electric available. Approved for stick built or modulars. No mobile homes. Some Covenants & Restrictions apply. Lots may also be purchase separately: Lot 10- 2.98 Ac, $29,000.00Lot 11- 2.102 Ac, $22,000.00Lot 12-2.967 Ac, $29,000.00 Listing agent is also one of the owners of this property.
| MLS # | WVPT2001108 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 245 |
| Listing Provided By | Sugar Grove Realty | Jeffrey Bowers |
| Zoning | 100 |
|---|---|
| Acreage | 8.05 |
| Property View | Mountain |
| Lot Features | Corner, Open, Road Frontage, Sloping, Year Round Access |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 467 |
|---|
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $49,900 low | high Med: $392,000 On site: 245 low | high Med: 112.5 | |
| State | WV |
|---|---|
| County | PENDLETON WV |
| City | FRANKLIN |
| Zip Code | 26807 |
| Area | PENDLETON WV |
| School District | PENDLETON COUNTY SCHOOLS |
| Listing VS Median (in 26807) | |
Price: $49,900 low | high Med: $392,000 On site: 245 low | high Med: 112.5 | |