This is it--one of the last few lake front lots in lakewood. Situated on a point and comprised of 3 lots, wake up every morning with the appreciation of enjoying the water and mountains that surround you. Owners have said--Sell THIS NOW and reduced significantly.. Time to take advantage of this great opportunity. Happy Fishing, swimming, and rowing.
| MLS # | WVMI2001494 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 315 |
| Listing Provided By | Perry Wellington Realty, LLC | Deborah K Grimm |
| Zoning | RES |
|---|---|
| Acreage | 2.43 |
| Water Front | Yes |
| Property View | Lake |
| Lot Features | Additional Lot(s), Partly Wooded, Other |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26753) | |
Price: $199,900 low | high Med: $169,000 On site: 315 low | high Med: 41 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | RIDGELEY |
| Zip Code | 26753 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26753) | |
Price: $199,900 low | high Med: $169,000 On site: 315 low | high Med: 41 | |