Corner lot, Public water not currently hooked up and electric at street. Ready to build you house.
| MLS # | MDAL2015674 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 16 |
| Listing Provided By | Long & Foster Real Estate, Inc. | Constance L LePrevost |
| Zoning | RES |
|---|---|
| Acreage | 0.58 |
| Property View | Mountain, Trees, Woods |
| Lot Features | Backs to Trees, Cleared, Corner |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Water Available, Electric Available |
|---|
| Tax Annual Amount | 158 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | Cresaptown Allegany County (MDAL5) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $34,900 low | high Med: $200,000 On site: 16 low | high Med: 79 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | CUMBERLAND |
| Zip Code | 21502 |
| Area | Cresaptown Allegany County (MDAL5) |
| Community Name | NONE AVAILABLE |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $34,900 low | high Med: $200,000 On site: 16 low | high Med: 79 | |