LOOKING FOR THE PERFECT BUILDING SITE? NICE LEVEL BUILDING LOT CENTRALLY LOCATED BETWEEN KEYSER AND FORT ASHBY. WELL ESTABLISHED SUBDIVISION. WONDERFUL MOUNTAIN AND PASTORAL VISTAS CONVEY! SENSIBLE COVENANTS TO PROTECT YOUR INVESTMENT. YEAR ROUND MAINTAINED ROADS. PUBLIC WATER WILL BE AVAILABLE SOON. ROAD FRONTAGE ON 2 ROADS. GENTLY SLOPED TO LEVEL LOT. SEVERAL BUILDING SITES TO CHOOSE FROM. PRIVACY FOLIAGE IN REAR OF LOT.
| MLS # | WVMI2002168 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 544 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 0 |
|---|---|
| Acreage | 1.00 |
| Property View | Mountain |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 256.57 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | CEDAR LAKE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in CEDAR LAKE) | |
Price: $36,500 low | high Med: $0 On site: 544 low | high Med: | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | CEDAR LAKE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in CEDAR LAKE) | |
Price: $36,500 low | high Med: $0 On site: 544 low | high Med: | |