Nice apartment in Keyser features 2 bedrooms, 1 bathroom, living room, kitchen, washer/dryer in unit, street parking, shed and small yard.
| MLS # | WVMI2004420 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending-bright |
| Year | 1966 |
| Days On Site | 26 |
| Listing Provided By | Realty FC | Laura D Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Zoning | 000 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $800 low | high Med: $197,450 sqft: 500 low | high Med: 1,802 $ / sqft: $2 low | high Med: $123 On site: 26 low | high Med: 24.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $800 low | high Med: $197,450 sqft: 500 low | high Med: 1,802 $ / sqft: $2 low | high Med: $123 On site: 26 low | high Med: 24.5 | |
![]() | $119,90017 Alley CKeyser, WV 26726 |