Welcome to this charming 2-bedroom, 1-bath home located in Keyser, WV. Situated on a level lot, this property offers easy access to the yard and plenty of potential for outdoor enjoyment. Whether you’re looking for a starter home, investment property, or a place to downsize, this home is worth a look!
| MLS # | WVMI2004334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2012 |
| Days On Site | 53 |
| Listing Provided By | Coldwell Banker Home Town Realty | Harris O Boggs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 590 |
| Story(s) | 1 |
| Zoning | 100 |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Refrigerator, Oven/Range - Electric |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Block |
| Foundation Details | Block, Crawl Space |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 139 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $119,900 low | high Med: $199,900 sqft: 590 low | high Med: 2,407 $ / sqft: $203 low | high Med: $83 On site: 53 low | high Med: 49 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $119,900 low | high Med: $199,900 sqft: 590 low | high Med: 2,407 $ / sqft: $203 low | high Med: $83 On site: 53 low | high Med: 49 | |