New ListingOpportunities like this don't often come around! This is your chance to own the sweetest little bungalow Keyser has seen! Whether it be an investment for rental, an office space, or your own residence, this property fits for any type of usage!
| MLS # | WVMI2004480 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Listing Provided By | Coldwell Banker Home Town Realty | Robert L DelSignore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | 109 |
| Acreage | 0.08 |
| Cooling | Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit |
| Construction Materials | Wood Siding |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 474 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $59,900 low | high Med: $195,000 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $59,900 low | high Med: $195,000 | |