KEYSER - TWO STORY TOTAL DESIGNER BLOCK 6,700 SQ FT WAREHOUSE WITH HIGHT RENTAL INCOME. 33 INDOOR STORAGE UNITS AND A NEWLY CONSTRUCTED LARGE RESTAURANT RENTAL. FREIGHT ELEVATOR INCLUDED! RUBBER ROOF, CORNER LOT W HIGH VISIBILITY & PRIVATELY OWNED PARKING. ANNUAL INCOME RANGES FROM $32,000 TO $37,000. THE ONLY STORAGE FACILITY IN THE ENTIRE ARE WITH INDOOR UNITS. ONCE IN A LIFETIME OPPORTUNITY. RECENT IMPROVEMENTS: PAINTED EXTERIOR ($7,000), RESTAURANT REMODELED BY TENANT ($78,000). IMPROVEMENTS TO RESTAURANT BY LANDLORD $20,000 IN 2025. NEW PAINT: EXTERIOR AND INTERIOR OF BUILDING, NEW FLOORS & TRIM TO INTERIOR. "EASY MONEY" $35-38K ANNUAL INCOME.
| MLS # | WVMI2003586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1928 |
| Days On Site | 427 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Units | 1 |
|---|---|
| Zoning | NONE |
| Acreage | 0.08 |
| Property View | City |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Roof | Rubber |
|---|---|
| Construction Materials | Brick Front, Other |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Lighted Parking |
| Tax Annual Amount | 1433.52 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | NONE AVAILABLE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $238,500 low | high Med: $209,450 On site: 427 low | high Med: 26.5 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| Community Name | NONE AVAILABLE |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $238,500 low | high Med: $209,450 On site: 427 low | high Med: 26.5 | |