ATTENTION INVESTORS! PRIME REAL ESTATE IN DOWNTOWN KEYSER. (28x128) 2 STORY, TOTAL CONCRETE BLOCK BUILDING WITH ENDLESS POSSIBILITIES! CITY OWNED PROPERTY ON BOTH SIDES. PUBLIC PARKING IN THE FRONT. UNRESTRICTED. ALL UTILITIES ON-SITE. PERFECT FOR APARTMENTS. RECENT BLOCK-WORK UPGRADES.
| MLS # | WVMI2003498 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1966 |
| Days On Site | 463 |
| Listing Provided By | The Mike Haywood Group | Chad M Haywood |
| Zoning | 0 |
|---|---|
| Acreage | 0.13 |
| Property View | City |
| Cooling | None |
|---|---|
| Heating | None |
| Roof | Other |
|---|---|
| Construction Materials | Concrete |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 0 |
|---|
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $29,500 low | high Med: $195,000 On site: 463 low | high Med: 2 | |
| State | WV |
|---|---|
| County | MINERAL WV |
| City | KEYSER |
| Zip Code | 26726 |
| Area | MINERAL WV |
| School District | MINERAL COUNTY SCHOOLS |
| Listing VS Median (in 26726) | |
Price: $29,500 low | high Med: $195,000 On site: 463 low | high Med: 2 | |
![]() | $238,500183 Armstrong StKeyser, WV 26726 |
![]() | $129,900150 Center StKeyser, WV 26726 |