Built in 2022, this thoughtfully designed home offers comfortable, modern living with 3 main-level bedrooms and 2 full bathrooms. The open-concept layout includes a spacious living room, a dining area, and a well-appointed kitchen featuring a breakfast nook, large marble-topped island, and ample workspace-perfect for everyday living and entertaining. A sliding glass door from the breakfast area opens onto a concrete patio that overlooks a private backyard, complete with steps leading up to the paved parking area. Enjoy stunning mountain views from the covered front porch, an ideal place to relax and watch the ever-changing weather roll in from the west. The lower level includes a fourth bedroom and a full bath, offering great potential for guests or a private retreat. There's also a large unfinished space that could easily be transformed into additional living area, a home gym, or a workshop to suit your needs. Additional features include a two-car basement garage with dual automatic doors, providing direct access to a spacious paved driveway and parking area.
| MLS # | MDAL2013848 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $25 |
| Sub-Type | Resale |
| Status | Active Under Contract-bright |
| Year | 2022 |
| Days On Site | 212 |
| Listing Provided By | Long & Foster Real Estate, Inc. | John H. Macy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,694 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.51 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Formal/Separate Dining Room, Kitchen - Island, Kitchen - Gourmet |
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
| Construction Materials | Frame, Vinyl Siding, Stick Built |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 6033 |
|---|
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | SAND SPRING RUN |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SAND SPRING RUN) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,694 low | high Med: 1,694 $ / sqft: $212 low | high Med: $212 On site: 212 low | high Med: 212 | |
| State | MD |
|---|---|
| County | ALLEGANY MD |
| City | FROSTBURG |
| Zip Code | 21532 |
| Area | Frostburg Allegany County (MDAL8) |
| Community Name | SAND SPRING RUN |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Listing VS Median (in SAND SPRING RUN) | |
Price: $359,900 low | high Med: $359,900 sqft: 1,694 low | high Med: 1,694 $ / sqft: $212 low | high Med: $212 On site: 212 low | high Med: 212 | |
![]() | $80,000168 Bowery StFrostburg, MD 21532 |
![]() | $129,000140 Bowery StFrostburg, MD 21532 |
![]() | $134,90086 Oak StFrostburg, MD 21532 |